M raupapa miro para whakahiato paerewa mo te ETHER CELLULOSE GRADE | ||||||||||
Momo | M5 | M15 | M30 | M60 | M100 | M200 | M400 | M650 | M1000 | |
Poneke (mPa.s) | 0~9 | 10~20 | 21~40 | 41~70 | 71~120 | 121~300 | 301~500 | 501~800 | >800 | |
Te tohu o te polymerization | 600 | 600~800 | 801~1000 | 1001~1300 | 1301~1600 | 1601~1900 | 1901~2200 | 2201~2400 | 2401~2600 | ≥2600 |
Arepa-cellulose%≥ | 98.0 | 96.0 | 98 | 98.5 | 98.8 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Makuku % ≤ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Te mimiti wai g/15g | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 140 |
Te ihirangi pungarehu % ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 |
Waikawa whanariki karekau % ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 |
Tirohanga % ≥ | 85 | 80 | 80 | 80 | 85 | 85 | 80 | 80 | 75~87 | 75~87 |
● Ko nga rauemi mata katoa ka tangohia e matou te Xinjiang me Central Asia miro linters, he teitei te pakeke o te miro miro, te miro para parakore i hangaia e te miro linters he teitei alpha cellulose ihirangi, etherification tauhohenga ki te whakaiti tohu polymerization i roto i te kaha kaha iti.
● Na te whakamahi o te hangarau hanga matatau me te whaitake, ka taea e te miro parakore te tae ki te 87%, ka taea e te tohu polymerization te neke atu i te 2800, he iti te ihirangi o te poke, kaore he muka (kaore e toru waea.)
Ko te miro parakore te mea matua mo te hanga nitrocellulose (nitrocellulose), e whakamahia nuitia ana i roto i te kai, te rongoa, te matū o ia ra, te kirihou, te hikohiko, te hanga pepa, te whakarewa, te aerospace me etahi atu mara, e mohiotia ana ko "monosodium glutamate ahumahi motuhake".