ltem | Waeine | Taurangi | |
Te ahua | H | _ | Te muka rewharewha/paraparapa ma |
Nitrogen CON. | H | % | 11.5~12.2 |
Whakawhitinga | % | ≥85 | |
Maama | % | ≥82 | |
Ethanol Damping kaihoko CON. | H | % | 30±2 |
Te whakamatautau wai | % | Maama i roto i te whakarewa i konatunatua | |
Ash CON. | % | ≤0.2 | |
Ira mura | C | ≥180 | |
80C Whakamatau ngaa-atete | Min | ≥10 | |
Te waikawa (hei H2SO4) | % | ≤0.08 |
Ko ona ahuatanga nui:
● Hangaia he kiriata pakeke
● Tino tere te whakaetonga whakarewa
● He ngawari ki te waimeha ki te waipiro, aliphatic me nga waro-waiwai kakara
● Ka whiwhi i nga taonga miihini tino pai (te tirotiro-matao, te roanga, te pakeke, te aukati roimata)
Ko ta matou H Grade Nitrocellulose he mea hanga maau hei whakarato i te wairewa motuhake i roto i te IPA me te Ethanol.Ma tenei ka taea e koe te whakauru korekore ki o mahi o naianei, ahakoa kei te hanga koe i nga paninga, i nga whakapiri, i nga waituhi ta.Ma tenei nitrocellulose, ka taea e koe te tino marama, te piri, me te mauroa, ka puta mai nga hua kua oti te karaehe ngaio.
I tua atu, ko ta tatou H Grade Nitrocellulose e tuku ana i te pumau kore, e whakarite ana i nga mahi rite ahakoa i roto i nga taiao tino hiahia.He mea hoahoa ki te aukati i te kowhai me te paheketanga, e whakapumau ana i te pupuri tae roa mo o hua.Ka whakamaoritia tenei ki te whakapai ake i te oranga o te papa me te pai o nga kaihoko.
Ka aro nui matou ki te haumaru, koia te take i hangaia ai to tatou H Grade Nitrocellulose ma te whakamahi i nga rawa o te kounga teitei me nga tikanga whakahaere kounga.Ma tenei ka whakarite kia u ki nga paerewa umanga kaha me te mauri o te ngakau mo o taatau kaihoko.
Ka kowhiria e koe ta maatau H Grade Nitrocellulose me te IPA, te Ethanol ranei, kei te whiriwhiri koe i tetahi otinga pai ake ka whakanui i to hua me te kounga o te hua.Ka kite i te rereketanga i tenei ra ka whakatuwhera i nga huarahi hou mo to pakihi.Whakawhirinaki ki ta maatau kowhiringa nitrocellulose e ti'aturihia ana kia pai ai to angitu.
Tauira | Ihirangi hauota | Whakatakotoranga(S) | Te Whakawhanaungatanga | ||
Tikanga A | Tikanga B | Tikanga C | |||
H (RS) | 11.5%-12.2% | 1/16 | _ | _ | 1.0-1.6 |
1/8 | _ | _ | 1.7-3.0 | ||
1/4a | _ | _ | 3.1-4.9 | ||
1/4b | _ | _ | 5.0-8.0 | ||
1/4c | _ | _ | 8.1-10.0 | ||
1/2a | _ | 3.2-6.0 | _ | ||
1/2b | _ | 6.1-8.4 | _ | ||
1 | _ | 8.5-16.0 | _ | ||
5 | 4.0-7.5 | _ | _ | ||
10 | 8.0-15.0 | _ | _ | ||
20 | 16-25 | _ | _ | ||
30 | 26-35 | _ | _ | ||
40 | 36-50 | _ | _ | ||
60 | 50-70 | _ | _ | ||
80 | 70-100 | _ | _ | ||
120 | 100-135 | _ | _ | ||
200 | 135-219 | _ | _ | ||
300 | 220-350 | _ | _ | ||
800 | 600-1000 | _ | _ | ||
1500 | 1200-2000 | _ | _ | ||
Tikanga A, B me C te tikanga ko te hautanga papatipu o te nitropūtauhe 12.2%, 20.0% me te 25.0%. |
NGĀ TONO | Koeke H |
Whakakakahu Rakau | ● |
Primer | ● |
Kaitaki taha | ● |
Varnish Matte | ● |
Porohia | ● |
Toua nga paninga | ● |
Nga paninga hiri | ● |
Nga paninga papa | ● |
Ngā whakakī | ● |
Waituhi tā | ● |
Waituhi ta Flexo | ● |
Gravure | ● |
Te paninga whakarewa | ● |
Zapon Iacquers | ● |
Ko te paninga mo nga hiku | ● |
Awhiowhio (whakapai) paninga | ● |
Pepa paninga | ● |
Cpaninga alendering | ● |
Pigment bass paninga | ● |
Wehea te paninga huna | ● |
Whakapiri | ● |
Te paninga karaihe | ● |
Te titi titi | ● |
1. Kikī ki te pahū muka (420x700mm).
2. Kikī ki te pahū rino (560x900mm).
Momo | Pahū muka(KG/Pahū) |
Koeke H | 90L-45kgs; |
200L-105kgs; |
IPU | Paoro | Me nga Palleti | Kaore he Palleti |
20 GP | 90L | 240 Pahū | / |
40 GP | 405 Pahū | 492 Pahū | |
20 GP | 200L | 80 Paoro | 80 Paoro |
40 GP | 160 Pahu | 168 Pahū |